Peptide catalog
One hundred monographs grouped by physiological and research context. Entry status is product-, indication-, and jurisdiction-specific.
| P 001 | Semaglutide | Metabolic & incretin | Approved drug | 5 | 3D |
|---|---|---|---|---|---|
| P 002 | Liraglutide | Metabolic & incretin | Approved drug | 5 | 3D |
| P 003 | Dulaglutide | Metabolic & incretin | Approved drug | 4 | — |
| P 004 | Exenatide | Metabolic & incretin | Approved drug | 3 | 3D |
| P 005 | Lixisenatide | Metabolic & incretin | Approved drug | 3 | 3D |
| P 006 | Tirzepatide | Metabolic & incretin | Approved drug | 4 | — |
| P 007 | Retatrutide | Metabolic & incretin | Investigational | 5 | 3D |
| P 008 | Survodutide | Metabolic & incretin | Investigational | 3 | — |
| P 009 | Cagrilintide | Metabolic & incretin | Investigational | 3 | 3D |
| P 010 | Pramlintide | Metabolic & incretin | Approved drug | 3 | 3D |
| P 011 | Tesamorelin | Metabolic & incretin | Approved drug | 3 | 3D |
| P 012 | Setmelanotide | Metabolic & incretin | Approved drug | 4 | 3D |
| P 013 | Teduglutide | Metabolic & incretin | Approved drug | 3 | 3D |
| P 014 | Sermorelin | Growth axis | Research market | 4 | 3D |
| P 015 | CJC-1295 | Growth axis | Investigational | 3 | — |
| P 016 | Modified GRF (1-29) | Growth axis | Research market | 3 | 3D |
| P 017 | Ipamorelin | Growth axis | Investigational | 4 | 3D |
| P 018 | GHRP-2 | Growth axis | Approved diagnostic | 4 | 3D |
| P 019 | GHRP-6 | Growth axis | Investigational | 4 | 3D |
| P 020 | Hexarelin | Growth axis | Investigational | 4 | 3D |
| P 021 | AOD-9604 | Growth axis | Investigational | 4 | 3D |
| P 022 | Mecasermin | Growth axis | Approved drug | 4 | — |
| P 023 | Long R3 IGF-1 | Growth axis | Research market | 4 | — |
| P 024 | Des(1-3) IGF-1 | Growth axis | Research market | 3 | — |
| P 025 | PEG-MGF | Growth axis | Boundary case | 3 | 3D |
| P 026 | Follistatin-344 | Growth axis | Boundary case | 4 | — |
| P 027 | BPC-157 | Repair & mitochondrial | Research market | 5 | 3D |
| P 028 | Thymosin beta-4 | Repair & mitochondrial | Endogenous peptide | 4 | 3D |
| P 029 | TB-500 | Repair & mitochondrial | Boundary case | 3 | 3D |
| P 030 | Thymosin alpha-1 | Repair & mitochondrial | Approved drug | 5 | 3D |
| P 031 | GHK-Cu | Repair & mitochondrial | Endogenous peptide | 4 | — |
| P 032 | KPV | Repair & mitochondrial | Research market | 4 | 3D |
| P 033 | LL-37 | Repair & mitochondrial | Endogenous peptide | 4 | 3D |
| P 034 | Cibinetide (ARA-290) | Repair & mitochondrial | Investigational | 4 | 3D |
| P 035 | MOTS-c | Repair & mitochondrial | Endogenous peptide | 4 | 3D |
| P 036 | Humanin | Repair & mitochondrial | Endogenous peptide | 4 | 3D |
| P 037 | Elamipretide | Repair & mitochondrial | Approved drug | 4 | 3D |
| P 038 | Epitalon | Repair & mitochondrial | Research market | 3 | 3D |
| P 039 | Thymalin | Repair & mitochondrial | Boundary case | 4 | — |
| P 040 | Semax | Neuropsychiatric | Approved drug | 4 | 3D |
| P 041 | N-Acetyl Semax Amidate | Neuropsychiatric | Research market | 2 | 3D |
| P 042 | Selank | Neuropsychiatric | Approved drug | 3 | 3D |
| P 043 | Delta sleep-inducing peptide | Neuropsychiatric | Endogenous peptide | 4 | 3D |
| P 044 | Dihexa | Neuropsychiatric | Boundary case | 4 | 3D |
| P 045 | P21 peptide | Neuropsychiatric | Research market | 4 | 3D |
| P 046 | Cerebrolysin | Neuropsychiatric | Boundary case | 4 | — |
| P 047 | Noopept | Neuropsychiatric | Boundary case | 4 | 3D |
| P 048 | Oxytocin | Neuropsychiatric | Approved drug | 4 | 3D |
| P 049 | Vasopressin | Neuropsychiatric | Approved drug | 4 | 3D |
| P 050 | Desmopressin | Neuropsychiatric | Approved drug | 5 | 3D |
| P 051 | Ziconotide | Neuropsychiatric | Approved drug | 5 | 3D |
| P 052 | Bremelanotide | Melanocortin & reproductive | Approved drug | 3 | 3D |
| P 053 | Afamelanotide | Melanocortin & reproductive | Approved drug | 1 | 3D |
| P 054 | Melanotan II | Melanocortin & reproductive | Research market | 3 | 3D |
| P 055 | Kisspeptin-10 | Melanocortin & reproductive | Investigational | 3 | 3D |
| P 056 | Kisspeptin-54 | Melanocortin & reproductive | Investigational | 3 | — |
| P 057 | Gonadorelin | Melanocortin & reproductive | Approved drug | 1 | 3D |
| P 058 | Leuprolide | Melanocortin & reproductive | Approved drug | 4 | 3D |
| P 059 | Goserelin | Melanocortin & reproductive | Approved drug | 5 | 3D |
| P 060 | Triptorelin | Melanocortin & reproductive | Approved drug | 3 | 3D |
| P 061 | Nafarelin | Melanocortin & reproductive | Approved drug | 2 | 3D |
| P 062 | Degarelix | Melanocortin & reproductive | Approved drug | 2 | 3D |
| P 063 | Cetrorelix | Melanocortin & reproductive | Approved drug | 1 | 3D |
| P 064 | Octreotide | GI, endocrine & cardiovascular | Approved drug | 4 | 3D |
| P 065 | Lanreotide | GI, endocrine & cardiovascular | Approved drug | 4 | 3D |
| P 066 | Pasireotide | GI, endocrine & cardiovascular | Approved drug | 2 | 3D |
| P 067 | Linaclotide | GI, endocrine & cardiovascular | Approved drug | 4 | 3D |
| P 068 | Plecanatide | GI, endocrine & cardiovascular | Approved drug | 2 | 3D |
| P 069 | Glepaglutide | GI, endocrine & cardiovascular | Investigational | 1 | — |
| P 070 | Apraglutide | GI, endocrine & cardiovascular | Investigational | 2 | — |
| P 071 | Angiotensin II | GI, endocrine & cardiovascular | Approved drug | 1 | 3D |
| P 072 | Nesiritide | GI, endocrine & cardiovascular | Approved drug | 1 | 3D |
| P 073 | Carperitide | GI, endocrine & cardiovascular | Approved drug | 1 | 3D |
| P 074 | Terlipressin | GI, endocrine & cardiovascular | Approved drug | 2 | 3D |
| P 075 | Carbetocin | GI, endocrine & cardiovascular | Approved drug | 2 | 3D |
| P 076 | Cosyntropin | GI, endocrine & cardiovascular | Approved drug | 1 | 3D |
| P 077 | Enfuvirtide | Antiinfective & coagulation | Approved drug | 1 | 3D |
| P 078 | Icatibant | Antiinfective & coagulation | Approved drug | 1 | 3D |
| P 079 | Eptifibatide | Antiinfective & coagulation | Approved drug | 2 | 3D |
| P 080 | Bivalirudin | Antiinfective & coagulation | Approved drug | 3 | 3D |
| P 081 | Desirudin | Antiinfective & coagulation | Approved drug | 1 | — |
| P 082 | Lepirudin | Antiinfective & coagulation | Approved drug | 1 | — |
| P 083 | Daptomycin | Antiinfective & coagulation | Approved drug | 2 | — |
| P 084 | Vancomycin | Antiinfective & coagulation | Approved drug | 3 | 3D |
| P 085 | Dalbavancin | Antiinfective & coagulation | Approved drug | 2 | — |
| P 086 | Oritavancin | Antiinfective & coagulation | Approved drug | 1 | 3D |
| P 087 | Colistin | Antiinfective & coagulation | Approved drug | 1 | — |
| P 088 | Polymyxin B | Antiinfective & coagulation | Approved drug | 2 | — |
| P 089 | Bacitracin | Antiinfective & coagulation | Approved drug | 2 | — |
| P 090 | Palmitoyl pentapeptide-4 | Cosmetic & other | Research market | 2 | 3D |
| P 091 | Acetyl hexapeptide-8 | Cosmetic & other | Research market | 2 | 3D |
| P 092 | Palmitoyl tripeptide-1 | Cosmetic & other | Research market | 2 | 3D |
| P 093 | Palmitoyl tetrapeptide-7 | Cosmetic & other | Research market | 3 | 3D |
| P 094 | Acetyl tetrapeptide-5 | Cosmetic & other | Research market | 3 | 3D |
| P 095 | Glatiramer acetate | Cosmetic & other | Approved drug | 2 | — |
| P 096 | Cyclosporine | Cosmetic & other | Approved drug | 4 | 3D |
| P 097 | Voclosporin | Cosmetic & other | Approved drug | 1 | 3D |
| P 098 | Macimorelin | Cosmetic & other | Approved drug | 1 | 3D |
| P 099 | Corticorelin | Cosmetic & other | Approved drug | 1 | 3D |
| P 100 | Pentagastrin | Cosmetic & other | Approved drug | 2 | 3D |
Evidence depth counts the documented rows in each monograph's Evidence by claim table. It records documentation depth only — not evidence quality, not popularity.
Repair & mitochondrial
P 027Research market
BPC-157
P 028Endogenous peptide
Thymosin beta-4
P 029Boundary case
TB-500
P 030Approved drug
Thymosin alpha-1
P 031Endogenous peptide
GHK-Cu
P 032Research market
KPV
P 033Endogenous peptide
LL-37
P 034Investigational
Cibinetide (ARA-290)
P 035Endogenous peptide
MOTS-c
P 036Endogenous peptide
Humanin
P 037Approved drug
Elamipretide
P 038Research market
Epitalon
P 039Boundary case
Thymalin
Metabolic & incretin
P 001Approved drug
Semaglutide
P 002Approved drug
Liraglutide
P 003Approved drug
Dulaglutide
P 004Approved drug
Exenatide
P 005Approved drug
Lixisenatide
P 006Approved drug
Tirzepatide
P 007Investigational
Retatrutide
P 008Investigational
Survodutide
P 009Investigational
Cagrilintide
P 010Approved drug
Pramlintide
P 011Approved drug
Tesamorelin
P 012Approved drug
Setmelanotide
P 013Approved drug
Teduglutide
Growth axis
P 014Research market
Sermorelin
P 015Investigational
CJC-1295
P 016Research market
Modified GRF (1-29)
P 017Investigational
Ipamorelin
P 018Approved diagnostic
GHRP-2
P 019Investigational
GHRP-6
P 020Investigational
Hexarelin
P 021Investigational
AOD-9604
P 022Approved drug
Mecasermin
P 023Research market
Long R3 IGF-1
P 024Research market
Des(1-3) IGF-1
P 025Boundary case
PEG-MGF
P 026Boundary case
Follistatin-344
GI, endocrine & cardiovascular
P 064Approved drug
Octreotide
P 065Approved drug
Lanreotide
P 066Approved drug
Pasireotide
P 067Approved drug
Linaclotide
P 068Approved drug
Plecanatide
P 069Investigational
Glepaglutide
P 070Investigational
Apraglutide
P 071Approved drug
Angiotensin II
P 072Approved drug
Nesiritide
P 073Approved drug
Carperitide
P 074Approved drug
Terlipressin
P 075Approved drug
Carbetocin
P 076Approved drug
Cosyntropin
Antiinfective & coagulation
P 077Approved drug
Enfuvirtide
P 078Approved drug
Icatibant
P 079Approved drug
Eptifibatide
P 080Approved drug
Bivalirudin
P 081Approved drug
Desirudin
P 082Approved drug
Lepirudin
P 083Approved drug
Daptomycin
P 084Approved drug
Vancomycin
P 085Approved drug
Dalbavancin
P 086Approved drug
Oritavancin
P 087Approved drug
Colistin
P 088Approved drug
Polymyxin B
P 089Approved drug
Bacitracin
Neuropsychiatric
P 040Approved drug
Semax
P 041Research market
N-Acetyl Semax Amidate
P 042Approved drug
Selank
P 043Endogenous peptide
Delta sleep-inducing peptide
P 044Boundary case
Dihexa
P 045Research market
P21 peptide
P 046Boundary case
Cerebrolysin
P 047Boundary case
Noopept
P 048Approved drug
Oxytocin
P 049Approved drug
Vasopressin
P 050Approved drug
Desmopressin
P 051Approved drug
Ziconotide
Melanocortin & reproductive
P 052Approved drug
Bremelanotide
P 053Approved drug
Afamelanotide
P 054Research market
Melanotan II
P 055Investigational
Kisspeptin-10
P 056Investigational
Kisspeptin-54
P 057Approved drug
Gonadorelin
P 058Approved drug
Leuprolide
P 059Approved drug
Goserelin
P 060Approved drug
Triptorelin
P 061Approved drug
Nafarelin
P 062Approved drug
Degarelix
P 063Approved drug
Cetrorelix
Cosmetic & other
P 090Research market
Palmitoyl pentapeptide-4
P 091Research market
Acetyl hexapeptide-8
P 092Research market
Palmitoyl tripeptide-1
P 093Research market
Palmitoyl tetrapeptide-7
P 094Research market
Acetyl tetrapeptide-5
P 095Approved drug
Glatiramer acetate
P 096Approved drug
Cyclosporine
P 097Approved drug
Voclosporin
P 098Approved drug
Macimorelin
P 099Approved drug
Corticorelin
P 100Approved drug
Pentagastrin
Research updates
Join the atlas. Get the evidence updates.
Receive concise notes when peptide evidence, status, or source records change.












































































